Products / Passenger Car Tyres / Sport Performance
To help you find your nearest dealer, use the drop down menu it's that simple!
MICHELIN Pilot Sport 2 PS2 from $370 RRP
The second generation of the Michelin Pilot Sport has a champion pedigree. Engineered with state-of-the-art performance architecture, delivering precision handling and stability from 0 to over 300km/h, with one of the quietest rides in its class.
Race bred capabilities
Inheriting champion performance architecture, Pilot Sport has a stiffened tread area, ensuring less tyre deformation and a more stable tread pattern in contact with the road, essential for high velocity cornering. Even at speeds over 300km/h, Pilot Sport guarantees race bred precision and stability.
Race proven tread compounds
Pilot Sport’s dual compounds have evolved from decades of Michelin success in elite motorsport. State-of-the-art hybrid rubber compounds, different on each side of the tyre tread guarantee Pilot Sport delivers the ultimate grip required for superb handling, braking and acceleration in all conditions.
High-speed cornering precision
Two lightweight, nylon-reinforced, steel belts support Pilot Sport’s tread internally. They ensure precision handling by reducing tyre distortion at high speeds. Plus Pilot Sport’s Variable Contact Patch (VCP) with its race bred asymmetric tread pattern ensures the maximum amount of rubber is always in road contact for controlled, powerful cornering.
All weather control
Pilot Sport’s asymmetric tread profile is engineered for all weather performance. Its innovative design provides maximum water evacuation capabilities and supreme traction and braking. Experience unsurpassed wet and dry grip for ultra sports performance.
Quiet ride
Larger, variable tread blocks make contact with the road progressively which means less road noise, delivering the famous Michelin smooth, quiet ride.
Rim protection
Special rim protectors on the tyre’s sidewall create an extra sporty look. They also fend off road hazards, to protect your alloy wheels from kerb damage.
| TYRE SIZE | LOAD RATING | SPEED RATING | REMARK | RRP INC. GST |
| 205/55R17 | 91 | Y | N1 | $510.00 |
| 205/50R17 | [89] | ZR | N3 | $370.00 |
| 235/50R17 | 96 | Y | N1 | $535.00 |
| 255/45R19 | 100 | Y | N0 | $760.00 |
| 255/40R17 | 94 | Y | N3 | $570.00 |
| 225/40R18 | [88] | ZR | N3 | $535.00 |
| 225/40R18 | 88 | Y | Zero Pressure * | $547.00 |
| 235/40R18 | 91 | Y | N4 | $390.00 |
| 255/40R18 | 99 | Y | Extra Load * | $620.00 |
| 265/40R18 | 101 | Y | Extra Load N4 | $660.00 |
| 255/40R19 | [96] | ZR | * | $707.00 |
| 275/40R19 | 101 | Y | MO | $885.00 |
| 285/40R19 | 103 | Y | N0 | $890.00 |
| 255/40R20 | 101 | Y | Extra Load N0 | $949.00 |
| 245/35R18 | 92 | Y | Extra Load MO | $643.00 |
| 255/35R18 | 90 | Y | Zero Pressure * | $696.00 |
| 265/35R18 | [93] | ZR | N3 | $650.00 |
| 295/35R18 | 99 | Y | N4 | $870.00 |
| 235/35R19 | 87 | Y | N2 | $681.00 |
| 255/35R19 | 96 | Y | Extra Load RO1 | $719.00 |
| 255/35R19 | 96 | Y | Extra Load * | $719.00 |
| 265/35R19 | 94 | Y | N2 | $767.00 |
| 265/35R19 | [98] | ZR | Extra Load * | $787.00 |
| 285/35R19 | [99] | ZR | K1 | $869.00 |
| 235/35R20 | 92 | Y | Extra Load K1 | $771.00 |
| 295/35R20 | 101 | Y | Extra Load | $961.00 |
| 295/35R20 | 105 | Y | Extra Load N0 | $961.00 |
| 285/30R18 | ZR | N3 | $880.00 | |
| 295/30R18 | 98 | Y | Extra Load N4 | $929.00 |
| 295/30R19 | [100] | ZR | Extra Load N2 | $988.00 |
| 305/30R19 | [102] | ZR | Extra Load N2 | $999.00 |
Go Back | Ask a dealer about Michelin MICHELIN Pilot Sport 2 PS2 from $370 RRP



